Admin

1,822 views

YO! Just lettin' ya know that this event occurred in the past. So don't go planning your day around this one.

WHEN

Thu Apr 15 2004 5:30 P.M. - 8:30 P.M.

WHERE


Elkhart, IA

WHO

DMOS/Mortgage Solutions Race Team

Recap/Results

Thanks to everyone who came out and participated last night. We had a record crowd: 71 riders! A big thanks to the volunteers who helped out: Karla (Paul Jensen's wife), Roger Sitterly, Nikki Schuchart and Don Schuchart. See everybody next time on Thursday, May 13.

Results are also posted to our website: http://www.dmbikeracing.com/results.php

Elkhart TT #1 - Results
12 km
71 riders

*Results by Category*

Placing-Rider-Time-Points Earned

Cat 1/2/3
1 Andy Cornelison 16:55.81 20
2 Lane Anderson 17:10.51 17
3 Donny Quixote 17:21.83 14
4 Chad Vandelune 17:22.98 12
5 Jeremy Sievers 17:23.48 10
6 John Schofield 17:40.60 8
7 Dave Cornelison 17:58.23 7
8 Marc Hollander 19:15.86 6

Cat 4/5
1 John Meeham 17:09.95 20
2 Doug Reichardt 17:13.39 17
3 Ross Schuchart 17:39.54 14
4 Greg Graham 18:00.25 12
5 Steve Giblin 18:10.98 10
6 Pat Riley 18:17.07 8
7 Tom Houghton 18:23.26 7
8 Jim Roubidoux 18:26.18 6
9 Thad Neil 18:29.62 5
10 Michael Lamb 18:42.42 4
11 Gary Love 18:45.19 4
12 Brandon Lee 18:46.42 4
13 Lynn Vogt 18:58.72 4
14 Scott Fairbairn 19:01.08 4
15 Paul Jensen 19:09.82 4
16 Don Snuller 19:12.12 4
17 Paul Smith 19:24.27 4
18 Todd Schemper 19:25.77 4
19 Shimji Yoda 19:30.69 4
20 Brent Hauser 19:35.83 4
21 Matt Gumm 19:40.03 4
22 Marc Holm 19:41.96 4
23 Don Wells 19:50.56 4
24 Orlando Ochoa 20:00.02 4
25 Rob Gartin 20:00.83 4
26 David Primeau 20:21.89 4
27 Curt Sauve 20:39.15 4
28 Dave VanderHorst 20:39.95 4
29 Tom Laughad 20:50.04 4
30 John Beh 21:04.82 4
31 Stew Bevis 21:08.19 4
32 Fritz Craiger 21:16.85 4
33 Jason Wulf 21:19.87 4
34 John Hartwig 21:24.40 4
35 Jeff Bevis 21:42.64 4
36 David Safris 21:52.34 4
37 Chris Vanderkamp 21:58.79 4
38 Todd Giblin 22:21.57 4
39 Steven Cunningham 23:29.66 4

Masters 40+
1 Dave Lippold 16:12.63 20
2 Scott Wall 16:51.36 17
3 Tom Eaton 17:07.89 14
4 Lou Waugaman 17:37.30 12
5 Randy Catron 18:11.46 10
6 John Newell 18:45.82 8
7 Tony Leehoven 19:03.44 7
8 Dave Ertl 19:36.44 6
9 Jim Moutray 19:51.71 5
10 Dave Hammer 19:52.92 4
11 Richard Gordon 20:32.71 4
12 Bill Harden 22:07.64 4
13 Bruce Neil 23:52.17 4
14 Danny Kruzic 24:24.52 4

Junior
1 Nick Frey 17:07.03 20
2 David Kallemyn 20:20.48 17
3 Zach VanderHorst 22:04.19 14

Women
1 Lisa Vetterlein 17:02.34 20
2 Julie Zerke-Clarke 19:12.90 17
3 Liz Mannion 20:57.21 14
4 Vicky Willey 21:04.43 12
5 Angie Vanderkamp 24:17.55 10
6 Theresa Fredrikson 25:37.51 8

Team
1 Nick Frey/Donny Quixote 16:08.55 20
2 Lane Anderson/Chad Vandelune 16:45.50 17

Recumbent
Rick Gritters 16:17.41

Description

Road (RACE)

Distance - 12 km

Elkhart Time Trials are a 5 race series on Thursday evenings: April 15, May 13, June 10, July 8, August 5. Time Trials are a race against the clock. The purpose of the series is to help the rider show improvement over the course of the riding season. With each race, riders should feel stronger, more confident, and hopefully show improved times.

Route

The race course is an 'out and back' design utilizing Polk County highway R70. Start/finish lines are located near city of Elkhart softball complex. Turnaround cone is approximately 4 miles south on R70. Total distance is 12 km (~7.5mi). Racers will start in 1-minute intervals.

Venue

City of Elkhart softball complex parking lot
Elkhart, IA 
  MAP

Links

Registration

Registration starts at 5:30 p.m. each evening with racing starting at 6:30 p.m. Registration will be in the Elkhart softball complex parking lot. No pre-registration. This is a USCF permitted event. See event flyer at website for more details.

Contact

ross_schuchart@yahoo.com

Who Posted

1,822 views

SHARE

Related News

Sorry, no news found...

City

Trail

Tag

Event

Related Sponsors

Support these BIKEIOWA Sponsors!

No comments have posted.

Leave a Comment

You must be signed in to leave a comment.