Admin

5,289 views

YO! Just lettin' ya know that this event occurred in the past. So don't go planning your day around this one.

WHEN

Thu Jul 20 2006 5pm - 8pm

WHERE


Des Moines, IA

WHO

All9Yards.com

Recap/Results

Water Works Park Omnium Series

Des Moines, Iowa

Thursday, July 20, 2006

5K Results

Place Name Category Race BIB # Time Points
1 BOBBY ATKINS OPEN RUN 14 0:16:30.00 8
2 PATRICK RILEY OPEN RUN 17 0:17:15.00 7
3 RYAN PESCH OPEN RUN 12 0:17:36.00 6
4 RYAN ELSBERND OPEN RUN 13 0:17:37.00 5
5 STEVE LATTA OPEN RUN 10 0:19:20.00 4
6 MARC HOLLANDER OPEN RUN 11 0:19:52.00 3
7 SCOTT ANDERSON OPEN RUN 15 0:21:53.00 2
8 NICK WOOLLEY OPEN RUN 16 0:22:15.00 1



Time Trial Results - Overall

Place Name Category Race BIB # Time
1 LOU WAUGAMAN 1 A 376 0:07:15.33
2 ANDY CORNELISON 2 A 389 0:07:18.02
3 KURT HANTELMANN 3 A 377 0:07:22.77
4 DAVE LIPPOLD 3 A 378 0:07:26.05
5 PETE BASSO 4 A 405 0:07:27.05
6 LANE ANDERSON 2 A 393 0:07:29.61
7 JIM ROBIDOUX 3 A 387 0:07:33.52
8 STEVE SETTLE 5 B 369 0:07:39.80
9 RYAN FRENCH 4 A 388 0:07:42.36
10 NATHAN BARTELLS 3 A 402 0:07:43.00
11 GREG GRAHAM 5 B 374 0:07:44.03
12 PATRICK RILEY 5 B 391 0:07:48.80
13 TIM OORDT 4 A 381 0:07:52.02
14 BRIAN WEST JR A 373 0:07:54.93
15 RYAN PESCH JR B 360 0:07:55.00
16 CHAD VANDELUNE 2 A 399 0:07:56.00
17 DAVID CORNELISON 3 A 411 0:08:01.39
18 STEVE LATTA 5 B 363 0:08:02.96
19 CHRISTOPHER MAHARRY 3 A 384 0:08:03.43
20 THAD NEIL 4 A 380 0:08:03.58
21 CHRIS HANSEN 4 A 382 0:08:04.17
22 ZACK VANDER HORST 5 A 417 0:08:06.49
23 STEVEN ROBINSON 4 A 398 0:08:07.36
24 DAVID HAMMER 5 A 414 0:08:09.00
25 SCOTT FAIRBAIRN 4 B 361 0:08:10.53
26 STEVE FLOOD 5 B 372 0:08:12.03
27 JOHN NEWELL 4 A 383 0:08:13.36
28 DAVID MABLE 4 A 410 0:08:13.39
29 JULIE ZIERKE-CLARK WMN B 397 0:08:14.02
30 MARC HOLLANDER 3 A 362 0:08:14.02
31 DAVID ERTL 3 A 419 0:08:14.23
32 BRENT MITCHELL 4 A 386 0:08:14.70
33 CHUCK HILSENBECK 4 A 418 0:08:14.99
34 MATT GUMM 4 A 420 0:08:16.00
35 DOUG KLAHSEN 4 A 415 0:08:22.17
36 PAUL JENSEN 4 B 403 0:08:23.68
37 JEFFRY FARRELL 4 A 404 0:08:24.39
38 SERGEY MOTORNY 5 B 413 0:08:26.23
39 JANE RIESSEN WMN B 416 0:08:32.61
40 SCOTT ROBINSON 4 A 395 0:08:33.52
41 BOBBY ATKINS 5 B 366 0:08:33.70
42 KEELY SHANNON WMN B 401 0:08:33.73
43 SCOTT KEITHLEY 5 B 371 0:08:39.03
44 RICHARD SHORRAD 5 A 412 0:08:39.49
45 RICHARD NOYES 5 B 364 0:08:40.55
46 BRUCE PESCH 4 B 359 0:08:42.49
47 JORDAN HANSELL 5 B 408 0:08:43.39
48 KERRY BONSELAAR 4 B 396 0:08:50.52
49 JAMES THACKER 5 B 370 0:08:51.46
50 JOHN STIMMEL 5 B 365 0:08:54.20
51 BLAKE MIKESELL JR B 390 0:08:54.30
52 CLARK BOWDEN 5 B 406 0:08:56.83
53 COLON ARNOLD 5 B 385 0:08:57.02
54 NICK WOOLLEY 5 B 379 0:09:03.36
55 JESSE GERLITS 5 B 392 0:09:04.08
56 CHARLIE ELVERSON 5 B 407 0:09:13.39
57 DANNY KRUZIC 5 B 409 0:09:14.05
58 MARK GARNER 5 B 400 0:09:20.58
59 LACEY DOUGLAS JR B 344 0:09:41.87
60 MICHELLE POHLMEYER WMN B 375 0:10:04.88
61 ETHAN SETTLE JR B 368 0:10:08.60
62 JENNIFER VALIN WMN B 367 0:10:33.04
63 BRIANNA HANTELMANN JR B 358 DNF


Time Trial Results - A Race

Place Name Category Race BIB # Time Points
1 LOU WAUGAMAN 1 A 376 0:07:15.33 15
2 ANDY CORNELISON 2 A 389 0:07:18.02 12
3 KURT HANTELMANN 3 A 377 0:07:22.77 9
4 DAVE LIPPOLD 3 A 378 0:07:26.05 7
5 PETE BASSO 4 A 405 0:07:27.05 6
6 LANE ANDERSON 2 A 393 0:07:29.61 5
7 JIM ROBIDOUX 3 A 387 0:07:33.52 4
8 RYAN FRENCH 4 A 388 0:07:42.36 3
9 NATHAN BARTELLS 3 A 402 0:07:43.00 2
10 TIM OORDT 4 A 381 0:07:52.02 1
11 BRIAN WEST JR A 373 0:07:54.93
12 CHAD VANDELUNE 2 A 399 0:07:56.00
13 DAVID CORNELISON 3 A 411 0:08:01.39
14 CHRISTOPHER MAHARRY 3 A 384 0:08:03.43
15 THAD NEIL 4 A 380 0:08:03.58
16 CHRIS HANSEN 4 A 382 0:08:04.17
17 ZACK VANDER HORST 5 A 417 0:08:06.49
18 STEVEN ROBINSON 4 A 398 0:08:07.36
19 DAVID HAMMER 5 A 414 0:08:09.00
20 JOHN NEWELL 4 A 383 0:08:13.36
21 DAVID MABLE 4 A 410 0:08:13.39
22 MARC HOLLANDER* 3 A 362 0:08:14.02 3*
23 DAVID ERTL 3 A 419 0:08:14.23
24 BRENT MITCHELL 4 A 386 0:08:14.70
25 CHUCK HILSENBECK 4 A 418 0:08:14.99
26 MATT GUMM 4 A 420 0:08:16.00
27 DOUG KLAHSEN 4 A 415 0:08:22.17
28 JEFFRY FARRELL 4 A 404 0:08:24.39
29 SCOTT ROBINSON 4 A 395 0:08:33.52
30 RICHARD SHORRAD 5 A 412 0:08:39.49


Time Trial Results - B Race

Place Name Category Race BIB # Time Points
1 STEVE SETTLE 5 B 369 0:07:39.80 15
2 GREG GRAHAM 5 B 374 0:07:44.03 12
3 PATRICK RILEY* 5 B 391 0:07:48.80 9 / 6*
4 RYAN PESCH* JR B 360 0:07:55.00 7 / 5*
5 STEVE LATTA* 5 B 363 0:08:02.96 6 / 4*
6 SCOTT FAIRBAIRN 4 B 361 0:08:10.53 5
7 STEVE FLOOD 5 B 372 0:08:12.03 4
8 JULIE ZIERKE-CLARK WMN B 397 0:08:14.02 3
9 PAUL JENSEN 4 B 403 0:08:23.68 2
10 SERGEY MOTORNY 5 B 413 0:08:26.23 1
11 JANE RIESSEN WMN B 416 0:08:32.61
12 BOBBY ATKINS* 5 B 366 0:08:33.70 2*
13 KEELY SHANNON WMN B 401 0:08:33.73
14 SCOTT KEITHLEY 5 B 371 0:08:39.03
15 RICHARD NOYES 5 B 364 0:08:40.55
16 BRUCE PESCH 4 B 359 0:08:42.49
17 JORDAN HANSELL 5 B 408 0:08:43.39
18 KERRY BONSELAAR 4 B 396 0:08:50.52
19 JAMES THACKER 5 B 370 0:08:51.46
20 JOHN STIMMEL 5 B 365 0:08:54.20
21 BLAKE MIKESELL JR B 390 0:08:54.30
22 CLARK BOWDEN 5 B 406 0:08:56.83
23 COLON ARNOLD 5 B 385 0:08:57.02
24 NICK WOOLLEY* 5 B 379 0:09:03.36 1*
25 JESSE GERLITS 5 B 392 0:09:04.08
26 CHARLIE ELVERSON 5 B 407 0:09:13.39
27 DANNY KRUZIC 5 B 409 0:09:14.05
28 MARK GARNER 5 B 400 0:09:20.58
29 LACEY DOUGLAS JR B 344 0:09:41.87
30 MICHELLE POHLMEYER WMN B 375 0:10:04.88
31 ETHAN SETTLE JR B 368 0:10:08.60
32 JENNIFER VALIN WMN B 367 0:10:33.04
33 BRIANNA HANTELMANN JR B 358 DNF


A - Criterium

Place Name Category Race BIB # Points
1 ANDY CORNELISON 2 A 389 15
2 LOU WAUGAMAN 1 A 376 12
3 GARRETT DAVIS 3 A 422 9
4 PETE BASSO 4 A 405 7
5 NATHAN BARTELLS 3 A 402 6
6 DAVE LIPPOLD 3 A 378 5
7 RICHARD SHORRAD 5 A 412 4
8 TIM OORDT 4 A 381 3
9 STEVEN ROBINSON 4 A 398 2
10 CHUCK HILSENBECK 4 A 418 1
11 DAVID HAMMER 5 A 414
12 ZACK VANDER HORST 5 A 417
13 KURT HANTELMANN 3 A 377
14 BRENT MITCHELL 4 A 386
15 JOHN NEWELL 4 A 383
16 DOUG KLAHSEN 4 A 415
17 JIM ROBIDOUX 3 A 387
18 SCOTT ROBINSON 4 A 395
19 DAVID MABLE 4 A 410
20 DAVID ERTL 3 A 419
21 MATT GUMM 4 A 420
22 JEFFRY FARRELL 4 A 404
23 RYAN FRENCH 4 A 388
24 BRIAN WEST JR A 373
25 CHRISTOPHER MAHARRY 3 A 384
26 DAVID CORNELISON 3 A 411
27 MARC HOLLANDER 3 A 362
28 CHAD VANDELUNE 2 A 399
29 THAD NEIL 4 A 380
DNF LANE ANDERSON 2 A 393
DNS CHRIS HANSEN 4 A 382



B - Criterium

Place Name Category Race BIB # Points
1 PATRICK RILEY 5 B 391 15
2 STEVE FLOOD 5 B 372 12
3 BLAKE MIKESELL JR B 390 9
4 KEELY SHANNON WMN B 401 7
5 SCOTT FAIRBAIRN 4 B 361 6
6 GREG GRAHAM 5 B 374 5
7 RICHARD NOYES 5 B 364 4
8 DANNY KRUZIC 5 B 409 3
9 CHARLIE ELVERSON 5 B 407 2
10 PAUL JENSEN 4 B 403 1
11 BRUCE PESCH 4 B 359
12 STEVE SETTLE 5 B 369
13 JULIE ZIERKE-CLARK WMN B 397
14 COLON ARNOLD 5 B 385
15 JAMES THACKER 5 B 370
16 RYAN PESCH JR B 360
17 BOBBY ATKINS 5 B 366
18 CLARK BOWDEN 5 B 406
19 KERRY BONSELAAR 4 B 396
20 NICK WOOLLEY 5 B 379
21 MICHELLE POHLMEYER WMN B 375
22 LACEY DOUGLAS JR B 344
23 JANE RIESSEN WMN B 416
24 SERGEY MOTORNY 5 B 413
25 JESSE GERLITS 5 B 392
26 MARK GARNER 5 B 400
27 ETHAN SETTLE JR B 368
28 BRIANNA HANTELMANN JR B 358
29 JENNIFER VALIN WMN B 367
30 ANA MUILENBURG JR B 421
DNS STEVE LATTA 5 B 363
DNS JOHN STIMMEL 5 B 365
DNS SCOTT KEITHLEY 5 B 371
DNS JORDAN HANSELL 5 B 408


Duathlon

Place Name Category Race Points
1 PATRICK RILEY OPEN DUATHLON 13
2 RYAN PESCH OPEN DUATHLON 11
3 BOBBY ATKINS OPEN DUATHLON 10
4 STEVE LATTA OPEN DUATHLON 8
5 MARC HOLLANDER OPEN DUATHLON 6
6 NICK WOOLLEY OPEN DUATHLON 2

Omnium Results


Omnium - A Race

Place Name Category Race Points
1 LOU WAUGAMAN 1 A 27
2 ANDY CORNELISON 2 A 27
3 PETE BASSO 4 A 13
4 DAVE LIPPOLD 3 A 12
5 KURT HANTELMANN 3 A 9
6 GARRETT DAVIS 3 A 9
7 NATHAN BARTELLS 3 A 8
8 LANE ANDERSON 2 A 5
9 JIM ROBIDOUX 3 A 4
10 TIM OORDT 4 A 4
11 RICHARD SHORRAD 5 A 4
12 RYAN FRENCH 4 A 3
13 STEVEN ROBINSON 4 A 2
14 CHUCK HILSENBECK 4 A 1



Omnium - B Race

Place Name Category Race Points
1 PATRICK RILEY* 5 B 24
2 GREG GRAHAM 5 B 17
3 STEVE FLOOD 5 B 16
4 STEVE SETTLE 5 B 15
5 SCOTT FAIRBAIRN 4 B 11
6 BLAKE MIKESELL JR B 9
7 RYAN PESCH* JR B 7
8 KEELY SHANNON WMN B 7
9 STEVE LATTA* 5 B 6
10 RICHARD NOYES 5 B 4
11 JULIE ZIERKE-CLARK WMN B 3
12 PAUL JENSEN 4 B 3
13 DANNY KRUZIC 5 B 3
14 CHARLIE ELVERSON 5 B 2
15 SERGEY MOTORNY 5 B 1



Omnium Series - A Race

Place Name Category Race Points
1 DAVE LIPPOLD 3 A 48
2 LANE ANDERSON 1 A 37
3 KURT HANTELMAN 3 A 36
4 LOU WAUGAMAN 1 A 32
5 PETE BASSO 4 A 31
6 RANDY REICHARDT 2 A 30
7 ANDY CORNELISON 2 A 27
8 NATHAN BARTELS 3 A 22
9 ROSS SCHUCHART 3 A 21
10 JIM ROBIDOUX* 3 A 17
11 DOUG REICHARDT 3 A 14
12 TONY NICHOLS 3 A 11
13 BRIAN WEST 3 A 10
14 SCOTT FAIRBAIRN 4 A 10
15 CHAD VANDELUNE 2 A 9
16 GARRETT DAVIS 3 A 9
17 RICHARD SHARRAD 5 A 5
18 TIM OORDT 4 A 4
19 DAVID CORNELISON 3 A 3
20 RYAN FRENCH 4 A 3
21 BRENT MITCHELL 4 A 2
22 STEVEN ROBINSON 4 A 2
23 CHUCK HILSENBECK 4 A 1



Omnium Series - B Race

Place Name Category Race Points
1 STEVE FLOOD 4 B 56
2 STEVEN ROBINSON 4 B 42
3 STEVE SETTLE 5 B 41
4 RICHARD NOYES II 5 B 31
5 PATRICK RILEY* 5 B 24
6 MATT GUMM 4 B 21
7 KEELEY SHANNON WMN B 19
8 SCOTT ROBINSON 4 B 17
9 GREG GRAHAM 5 B 17
10 PAUL JENNSEN 4 B 15
11 BLAKE MIKESELL JR B 15
12 RYAN FRENCH* 5 B 12
13 SCOTT FAIRBAIRN 4 B 11
14 SERGEY MOTORNY 5 B 9
15 RYAN PESCH* JR B 7
16 TAYLOR WEBB 4 B 6
17 STEVE LATTA* 5 B 6
18 BOBBY ATKINS* 5 B 5
19 AUGUST ROBINSON WMN B 5
20 BRAD KRUSE 5 B 4
21 KEN SHERMAN 3 B 3
22 BARRY ANDERSON 5 B 3
23 DANNY KRUZIC 5 B 3
24 JULIE ZIERKE-CLARK WMN B 3
25 CHARLIE ELVERSON 5 B 2
26 CLARK BOWDEN 5 B 2
27 EDWARD BLEIMEHLI 5 B 2
28 JEFF CORCORON 5 B 2
29 TONY WHITE 5 B 1



--
Best Rides,

Josh Lukins
DSM IA

Description

Road (RACE)

Distance - 5k Time Trial, Timed Race

The Omnium format will consist of: * 5k run * Duathlon including 5k run + 5k prologue time trial: On the 'figure-8' loop of Waterworks Park. * 5k prologue time trial: On the 'figure-8' loop of Waterworks Park. * Timed Circuit Race: Thirty minutes after the last time trialist finishes, riders will be grouped into 'A' and 'B' class for a circuit race over the main loop of Waterworks Park (same course as the All9yards.com Waterworks Park Circuit Race.)

Route

Main Loop, Waterworks Park

Venue

Main Loop, Waterworks Park
Des Moines, IA 
  MAP

Links

Registration

At Shelter house before race

Contact

marcthollander@gmail.com

Who Posted

5,289 views

SHARE

Related News

Circuit race at Waterwords park on April 2nd

  • Sat March 18 2006
  •   8,484

City

Trail

Tag

Event

No comments have posted.

Leave a Comment

You must be signed in to leave a comment.